![[world map]](pics/map.gif)
All my life, I've been interested in traveling. Although I've managed to visit 48 of the 50 American States (missed North Dakota and Maine), foreign travel is what I like best. I decided to make a list of foreign trips, mainly for myself, but here it is in case anyone's interested. These entries don't count short visits where I didn't spend at least one night.
Here you can see the flights I've taken, foreign and domestic:
| Where | Country | When | Duration | Comments | With | Count |
|---|---|---|---|---|---|---|
| Canada | 9/59 | 1 week | Age 4 months! | 2 | ||
| Columbia | 12/64-1/65 | 2 weeks | Bogotá | 3 | ||
| Mexico | 12/76 | 2 weeks | Climbed 5 highest volcanos | 4 | ||
| Australia & South Pacific
9 months |
||||||
| Tahiti | 9/77 | 1 week | Tahiti & Moorea | 5 | ||
| New Zealand | 9/77 | 2 weeks | N & S Islands by car | 6 | ||
| Australia | 9/77-6/78 | 8 months | Lived in Canberra | 7 | ||
| New Zealand | 2/78 | 1 week | Climbing at Mt. Cook | |||
| Indonesia | 6/78 | 1 week | Bali & Jakarta | 8 | ||
| Philipines | 6/78 | 1 week | Manila | 9 | ||
| Japan | 6/78 | 1 week | Kamakura & Mt. Fuji climb | 10 | ||
| England | 12/78-1/79 | 3 weeks | Lake District, London etc | 11 | ||
| England | 12/79-1/80 | 3 weeks | Lake District & South | |||
| Canada | 6/80-7/80 | 3 weeks | Stikine Icecap climbing expedition | |||
| England | 6/81-7/81 | 3 weeks | All over by car | |||
| Europe '82
2 1/2 months |
||||||
| England | 9/82 | 1 week | London & Hordle | M | ||
| France | 10/82 | 1 week | Paris & Normandie | M | 12 | |
| Holland | 10/82 | 1 week | Delft & Amsterdam | M | 13 | |
| Denmark | 10/82 | 2 days | En route to Sweden | M | 14 | |
| Sweden | 10/82 | 1 week | Göteborg & Stockholm | M | 15 | |
| Finland | 10/82 | 2 days | Helsinki & north to Sweden | M | 16 | |
| Denmark | 10/82 | 2 days | København | M | ||
| Germany | 10/82-11/82 | 1 week | Koln, Munchen etc | M | 17 | |
| Austria | 11/82 | 2 days | Wein | M | 18 | |
| Switzerland | 11/82 | 2 weeks | Zermatt, Lauterbrunen etc | M | 19 | |
| France | 11/82 | 1 week | Chamonix, Avingnon & Nice | M | ||
| Italy | 11/82 | 1 week | Firenze & train | M | 20 | |
| Ireland | 11/82-12/82 | 1 week | Kilarney & Dublin | M | 21 | |
| Wales | 12/82 | 1 week | Hitchhiking | M | 22 | |
| England | 12/82 | 5 days | Hordle & London | M | ||
| Japan | 8/84 | 3 weeks | Honeymoon: Hokkaido & Honshu | M | ||
| Cayman Islands | 7/86 | 5 days | Scuba diving | M | 23 | |
| Japan & Around the World
3 1/2 years |
||||||
| Japan | 3/89-6/89 | 3 months | Cycle-touring | M | ||
| Korea | 6/89 | 5 days | Seoul | M | 24 | |
| Japan | 6/89-10/89 | 4 months | Cycle-touring | M | ||
| Fiji | 10/89 | 4 days | Nadi | M | 25 | |
| New Zealand | 11/89-3/90 | 4 1/2 months | Cycle-touring | M | ||
| Japan | 3/90-6/92 | 2+ years | Lived in Tokyo | MB | ||
| Russia | 6/92-7/92 | 2 weeks | Trans-Siberian Railroad | MB | 26 | |
| Romania | 7/92 | 4 days | Bucharest | MB | 27 | |
| Bulgaria | 7/92 | 6 days | Varna & Black Sea | MB | 28 | |
| Turkey | 7/92 | 8 days | Istanbul & Izmir | MB | 29 | |
| Italy | 7/92 | 2 days | Venice | MB | ||
| Switzerland | 7/92 | 5 days | Luzern | MB | ||
| Austria | 7/92 | 4 days | Salzburg | MB | ||
| Czechoslovakia | 7/92 | 2 days | Prague | MB | 30 | |
| Germany | 8/92 | 6 days | Berlin & Hamburg | MB | ||
| England | 8/92 | 8 days | Cambridge, London & South by car | MB | ||
| Nepal '96 | Nepal | 10/96-12/96 | 5 weeks | Climbed Mera Peak 21300' | 31 | |
| Thailand | 12/96 | 5 days | Ko Samui | 32 | ||
| Japan, Australia etc | Japan | 10/97-11/97 | 10 days | Tokyo, Uozu & Kyoto | MB | |
| Malaysia | 11/97 | 3 days | Kuala Lumpur | MB | 33 | |
| Australia | 11/97 | 3 weeks | All over | MB | ||
| New Zealand | 11/97-12/97 | 5 days | Northland | MB | ||
| China | 7/2000-8/2000 | 2 weeks | Unicon X | MB | 34 | |
| Mexico | 4/2001 | 2 weeks | Unicycling on 2 volcanos | |||
| Canada | 7/2001 | 1 week | National Unicycle Convention | MB | ||
| Canada | 8/2001 | 2 days | Vancouver | |||
| Bhutan Mountain Unicycling | Bhutan | 4-5/2002 | 1 month | Mountain Unicycling/Filming | 35 | |
| Thailand | 4-5/2002 | 4 days | Bangkok & Pattaya | |||
| Canada | 6/2002 | 2 days | Vancouver | |||
| Spain | 6/2002 | 1 week | San Sebastián & Barcelona | MB | 36 | |
| Canada | 8/2002 | 2 days | Vancouver, post Unicon XI | MB | ||
| Norway | 6/2003 | 3 1/2 weeks | Long distance unicycle tour | 37 | ||
| Canada | 9/2003 | 5 days | Vancouver, Victoria and Whistler | MB | ||
| New Zealand | 5/2004 | 10 days | Coromandel and Rotorua | |||
| Canada | 5/2004 | 4 days | Toronto, Lifestyles of the Rich and Famous | MB | ||
| England | 6/2004 | 4 days | 24 Hour race: Mountain Mayhem | |||
| Japan | 7-8/2004 | 2 1/2 weeks | Unicon XII & Kyoto/Kamikochi | MB | ||
| Cvba | 1/2005 | 9 days | Unicycling etc | 38 | ||
| Canada | 5/2005 | 3 days | Toronto, Lifestyles of the Rich and Famous | B | ||
| Alps Unicycle Tour Photos |
Germany | 7/2005 | 2 days | Start of tour in Fussen | B | |
| Austria | 8/2005 | 2 days | Holzgau and Lech | B | ||
| Liechtenstein | 8/2005 | 2 days | Vaduz | B | 39 | |
| Switzerland | 8/2005 | 2 weeks | Many passes! | B | ||
| Italy | 8/2005 | 1 day | Col du Grand Saint Bernard | B | ||
| France | 8/2005 | 2 days | Chamonix | B | ||
| Laos Unicycle Tour Photos |
Laos | 1-2/2006 | 2 weeks | Mekong River & Luang Prabang to Vientiene | MB | 40 |
| Thailand | 1-2/2006 | 3 days | Chiang Rai & Nong Khai to Bangkok | MB | ||
| Switzerland | 7-8/2006 | 2 weeks | Unicon XIII & St. Gallen | MB | ||
| Japan | 12/2006-1/2007 | 2 weeks | Tokyo, Kyoto and Uozu | MB | ||
| Mediterranean Unicycle Tour |
Slovenia | 6/2007 | 5 days | Ljubljana & riding to Croatia | MB | 41 |
| Croatia | 6/2007 | 4 days | Delnice to Zadar | MB | 42 | |
| Italy | 6/2007 | 1 week | Ancona to Livorno | MB | ||
| France | 6-7/2007 | 1 week | Corsica & Nice to Aix-en-Provance | MB | ||
| Canada | 9/2007 | 4 days | Ride The Lobster Preview, Nova Scotia | |||
| Vietnam | 3/2008 | 2 weeks | Uninam Tour | 43 | ||
| Canada | 6/2008 | 12 days | Ride The Lobster | B | ||
| Scandinavia | Sweden | 7/2008 | 1 week | Disc Golf, Stockholm | MB | |
| Denmark | 7-8/2008 | 1 1/2 weeks | Unicon XIV | MB | ||